S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29

« » January 2024

  Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 1
New Year's
2 3 4 5 6
» 7 - Week 2 8 9 10 11 12 13
» 14 - Week 3 15 16 17 18 19 20
» 21 - Week 4 22 23 24 25 26
Australia Day
27
» 28 - Week 5 29 30 31