Welcome, Guest. Please login or register.

April 18, 2026, 12:06:31 pm

Login with username, password and session length

ARB Articles

Members
Stats
  • Total Posts: 2100
  • Total Topics: 506
  • Online Today: 3105
  • Online Ever: 3415
  • (Yesterday at 05:28:42 pm)
Users Online
Users: 0
Guests: 2020
Total: 2020

Shoutbox

 

NinjaKat

2026 Apr 04 19:35:29
Hi all,  I have extended Gothem for another month as I feel we should all give this one a go.  I am going to have a go tonight and post a score.  For a change, I am having a fairly relaxed easter long weekend!  :). I hope you all are as well.
 

NinjaKat

2026 Mar 02 06:48:24
extending GOTHEM through March due to inactivity.  I need to find more time!
 

NinjaKat

2026 Jan 02 05:46:53
Happy new year!  Gothem for January is up - Pang! Have fun!  ;D
 

NinjaKat

2025 Dec 04 21:31:54
Due to schedules and participation, we are running Gothem over to December for the November game - Saint Dragon.  Get into it and enjoy!
 

NinjaKat

2025 Nov 08 21:49:50
GOTHEM is up for November! Sorry for the delay.  Good game this month!

Amiga Retro Brisbane - Statistics Center

General Statistics

Total Members:
190
Total Posts:
2100
Total Topics:
506
Total Categories:
15
Users Online:
2020
Most Online:
3415 - Yesterday at 05:28:42 pm
Online Today:
3105
Total page views:
22901838
Average registrations per day:
0.10
Average posts per day:
0.90
Average topics per day:
0.22
Total Boards:
91
Latest Member:
TheFloyd
Average online per day:
86.79
Male to Female Ratio:
29:1
Average page views per day:
9570.35

Most Time Online

NinjaKat
4d 18h 8m
ARB Forum Admin
4d 10h 43m
intangybles
3d 4h 20m
epsilon
19h 4m
quantum8
17h 53m
amigalisa
14h 23m
Heywood
12h 53m
Marcio D.
11h 48m
power
11h 33m
birdhandler
9h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 4 19 4 3415 2756346
April 2026 0 2 0 3415 1276915
March 2026 1 4 2 2873 752180
February 2026 2 7 0 2732 411995
January 2026 1 6 2 2718 315256
* 2025 33 125 21 1478 6053626
December 2025 1 5 1 1478 539075
November 2025 3 7 1 1213 376960
October 2025 4 13 3 794 501037
September 2025 5 11 1 485 375425
August 2025 1 11 2 383 157078
July 2025 3 15 5 654 148036
June 2025 3 13 0 358 257179
May 2025 3 20 2 184 195828
April 2025 3 9 1 203 373329
March 2025 4 12 2 148 267521
February 2025 2 6 1 159 745457
January 2025 1 3 2 211 2116701
* 2024 66 157 18 262 8073536
December 2024 12 25 2 145 1529644
November 2024 1 5 1 197 748417
October 2024 5 12 0 40 77542
2024-10-01 2 2 0 40 5643
2024-10-02 0 0 0 24 2538
2024-10-03 0 0 0 26 2148
2024-10-04 0 0 0 27 2601
2024-10-05 1 1 0 26 2254
2024-10-06 0 0 0 37 3162
2024-10-07 0 0 0 34 2844
2024-10-08 0 1 0 34 2045
2024-10-09 0 0 0 20 2612
2024-10-10 2 4 0 31 3543
2024-10-11 0 0 0 33 4663
2024-10-12 0 0 0 23 2111
2024-10-13 0 0 0 18 1601
2024-10-14 0 0 0 38 2002
2024-10-15 0 0 0 37 2264
2024-10-16 0 0 0 22 3097
2024-10-17 0 1 0 22 1755
2024-10-18 0 0 0 21 2209
2024-10-19 0 0 0 21 2039
2024-10-20 0 0 0 19 2039
2024-10-21 0 1 0 27 3041
2024-10-22 0 0 0 25 1605
2024-10-23 0 0 0 17 1754
2024-10-24 0 1 0 17 1390
2024-10-25 0 0 0 18 1873
2024-10-26 0 0 0 21 2078
2024-10-27 0 0 0 27 2352
2024-10-28 0 0 0 24 2991
2024-10-29 0 0 0 27 4003
2024-10-30 0 0 0 15 1623
2024-10-31 0 1 0 18 1662
September 2024 6 25 2 100 160400
August 2024 14 24 0 74 1030716
July 2024 5 19 3 87 748281
June 2024 9 25 2 123 636359
May 2024 8 8 1 138 496647
April 2024 1 2 0 262 560058
March 2024 2 4 2 228 243083
February 2024 1 4 5 56 86175
January 2024 2 4 0 51 1756214
* 2023 59 210 22 85 4500757
December 2023 4 16 1 66 1046235
November 2023 6 22 0 85 1050852
2023-11-01 3 12 0 85 62857
2023-11-02 0 0 0 28 59624
2023-11-03 0 0 0 22 62003
2023-11-04 1 1 0 19 47849
2023-11-05 0 0 0 39 67694
2023-11-06 0 0 0 20 69964
2023-11-07 0 2 0 48 52278
2023-11-08 0 0 0 11 1032
2023-11-09 0 0 0 28 1350
2023-11-10 0 0 0 28 1556
2023-11-11 0 0 0 18 1498
2023-11-12 0 0 0 51 2375
2023-11-13 0 0 0 15 941
2023-11-14 0 0 0 14 1724
2023-11-15 0 0 0 47 18368
2023-11-16 0 0 0 32 35371
2023-11-17 0 0 0 20 32497
2023-11-18 0 0 0 56 37462
2023-11-19 0 1 0 20 45355
2023-11-20 0 0 0 22 43663
2023-11-21 0 0 0 24 40623
2023-11-22 0 0 0 18 38804
2023-11-23 0 0 0 42 37732
2023-11-24 0 0 0 23 44132
2023-11-25 0 0 0 44 41385
2023-11-26 0 0 0 17 43060
2023-11-27 2 2 0 36 39651
2023-11-28 0 0 0 41 38935
2023-11-29 0 4 0 44 40150
2023-11-30 0 0 0 19 40919
October 2023 6 18 1 74 354664
September 2023 3 8 2 56 442892
2023-09-01 2 4 0 56 64031
2023-09-02 0 0 0 33 77215
2023-09-03 0 0 0 17 72889
2023-09-04 0 0 0 19 74988
2023-09-05 0 0 0 34 2250
2023-09-06 1 1 0 48 2953
2023-09-07 0 0 0 27 1479
2023-09-08 0 0 0 33 1565
2023-09-09 0 0 0 25 1710
2023-09-10 0 0 0 31 2088
2023-09-11 0 0 0 20 1246
2023-09-12 0 0 0 23 1190
2023-09-13 0 0 0 13 1715
2023-09-14 0 0 0 18 2453
2023-09-15 0 0 0 53 1986
2023-09-16 0 0 0 53 5816
2023-09-17 0 0 0 41 5143
2023-09-18 0 0 0 40 71526
2023-09-19 0 0 0 31 2867
2023-09-20 0 0 1 28 1608
2023-09-21 0 0 0 22 1912
2023-09-22 0 0 0 30 2022
2023-09-23 0 0 0 31 2260
2023-09-24 0 1 1 45 4418
2023-09-25 0 0 0 42 7955
2023-09-26 0 0 0 37 22709
2023-09-27 0 0 0 24 1161
2023-09-28 0 0 0 15 1409
2023-09-29 0 0 0 15 1080
2023-09-30 0 2 0 20 1248
August 2023 2 12 1 51 1145084
July 2023 2 4 8 38 176530
June 2023 3 11 6 52 52984
May 2023 12 51 3 72 63132
April 2023 14 38 0 36 40627
March 2023 3 14 0 47 47275
February 2023 2 6 0 32 36094
January 2023 2 10 0 20 44388
* 2022 58 234 22 56 595893
December 2022 0 4 1 31 51140
November 2022 11 24 1 56 44518
2022-11-01 2 4 0 14 1762
2022-11-02 0 0 0 14 1183
2022-11-03 0 1 0 15 1382
2022-11-04 0 0 0 18 1239
2022-11-05 0 0 0 13 1012
2022-11-06 0 0 0 35 1541
2022-11-07 0 0 0 41 5427
2022-11-08 0 1 0 15 1416
2022-11-09 0 0 0 9 955
2022-11-10 0 0 0 8 1171
2022-11-11 0 0 0 15 1768
2022-11-12 0 0 0 28 2405
2022-11-13 0 0 0 25 2788
2022-11-14 0 0 0 13 975
2022-11-15 0 0 0 13 1193
2022-11-16 0 0 0 12 1006
2022-11-17 0 0 0 13 925
2022-11-18 0 0 0 9 1040
2022-11-19 0 0 0 13 1070
2022-11-20 0 0 0 16 977
2022-11-21 0 0 0 13 887
2022-11-22 0 0 0 12 1471
2022-11-23 0 0 0 11 1038
2022-11-24 0 0 0 16 1051
2022-11-25 1 1 1 14 1079
2022-11-26 0 0 0 15 932
2022-11-27 2 4 0 17 1071
2022-11-28 2 4 0 22 1391
2022-11-29 1 6 0 56 1257
2022-11-30 3 3 0 19 3106
October 2022 1 14 1 55 48183
September 2022 4 10 1 25 64430
August 2022 3 28 1 24 58849
July 2022 4 20 2 35 44863
June 2022 5 30 0 29 60019
May 2022 10 29 4 25 37296
April 2022 5 10 4 31 45648
2022-04-01 2 3 0 31 1347
2022-04-02 0 0 0 18 1239
2022-04-03 0 0 0 13 899
2022-04-04 0 0 0 15 2661
2022-04-05 0 0 0 16 1032
2022-04-06 0 0 0 12 2229
2022-04-07 0 0 1 10 881
2022-04-08 0 0 0 9 914
2022-04-09 1 1 0 11 2604
2022-04-10 0 0 0 11 2782
2022-04-11 0 0 0 11 3502
2022-04-12 0 0 0 8 1208
2022-04-13 0 0 0 11 852
2022-04-14 0 1 0 8 2204
2022-04-15 0 0 0 9 1642
2022-04-16 0 0 0 12 753
2022-04-17 0 0 0 11 1054
2022-04-18 0 1 0 12 696
2022-04-19 1 2 1 13 1473
2022-04-20 0 0 0 16 2519
2022-04-21 0 0 0 13 874
2022-04-22 0 0 0 10 775
2022-04-23 0 0 0 13 1399
2022-04-24 1 2 1 12 1542
2022-04-25 0 0 0 20 954
2022-04-26 0 0 1 10 1142
2022-04-27 0 0 0 19 1974
2022-04-28 0 0 0 10 1184
2022-04-29 0 0 0 14 1912
2022-04-30 0 0 0 29 1401
March 2022 7 23 4 28 44619
2022-03-01 0 1 0 14 1639
2022-03-02 0 0 0 10 1275
2022-03-03 0 0 0 14 1195
2022-03-04 0 0 0 16 2017
2022-03-05 0 0 0 9 892
2022-03-06 0 0 0 13 1096
2022-03-07 2 4 0 8 1823
2022-03-08 0 0 0 10 1398
2022-03-09 0 0 0 9 2172
2022-03-10 0 0 0 8 886
2022-03-11 0 0 0 8 1150
2022-03-12 0 0 0 12 1140
2022-03-13 1 1 1 12 2347
2022-03-14 1 3 0 28 1770
2022-03-15 0 2 1 8 1244
2022-03-16 0 2 0 11 1028
2022-03-17 0 1 1 7 1628
2022-03-18 0 0 0 7 2476
2022-03-19 0 0 0 8 816
2022-03-20 0 0 0 9 823
2022-03-21 0 0 0 10 897
2022-03-22 0 0 0 14 1775
2022-03-23 0 0 0 16 1562
2022-03-24 0 0 0 11 1280
2022-03-25 0 0 0 14 864
2022-03-26 1 4 0 11 2210
2022-03-27 0 1 0 15 1202
2022-03-28 0 0 0 9 1302
2022-03-29 0 2 1 18 2036
2022-03-30 2 2 0 23 1494
2022-03-31 0 0 0 14 1182
February 2022 4 11 2 38 40290
January 2022 4 31 1 24 56038
* 2021 63 233 29 58 525692
December 2021 10 25 3 28 46042
2021-12-01 1 3 0 11 3698
2021-12-02 0 0 0 18 1089
2021-12-03 0 0 0 19 1570
2021-12-04 0 0 0 16 1090
2021-12-05 0 0 0 11 731
2021-12-06 3 6 0 17 1006
2021-12-07 0 0 0 16 1208
2021-12-08 0 0 0 15 1675
2021-12-09 2 2 0 12 2459
2021-12-10 0 0 0 13 1214
2021-12-11 0 0 0 11 856
2021-12-12 0 0 0 9 720
2021-12-13 0 0 0 11 1371
2021-12-14 0 0 0 9 720
2021-12-15 0 0 0 8 2207
2021-12-16 0 0 0 9 1005
2021-12-17 0 2 1 7 2031
2021-12-18 0 0 0 11 1682
2021-12-19 0 0 0 8 1192
2021-12-20 0 0 1 11 1267
2021-12-21 0 0 0 14 1584
2021-12-22 1 1 0 12 1934
2021-12-23 0 2 0 8 1597
2021-12-24 0 0 0 7 1147
2021-12-25 0 0 0 8 1792
2021-12-26 0 0 0 11 1305
2021-12-27 0 0 0 16 1286
2021-12-28 0 0 0 12 1142
2021-12-29 0 0 1 11 2030
2021-12-30 0 5 0 10 1809
2021-12-31 3 4 0 28 1625
November 2021 2 16 3 25 31136
October 2021 11 24 0 57 39108
2021-10-01 0 0 0 10 906
2021-10-02 2 4 0 9 868
2021-10-03 0 0 0 10 2180
2021-10-04 5 8 0 57 1367
2021-10-05 0 0 0 7 810
2021-10-06 0 0 0 9 775
2021-10-07 0 0 0 6 653
2021-10-08 0 0 0 15 789
2021-10-09 0 0 0 10 687
2021-10-10 0 0 0 7 552
2021-10-11 0 0 0 11 1000
2021-10-12 0 0 0 12 1273
2021-10-13 0 0 0 15 1156
2021-10-14 0 0 0 12 731
2021-10-15 0 0 0 16 913
2021-10-16 0 0 0 10 815
2021-10-17 0 0 0 12 1252
2021-10-18 0 0 0 10 1689
2021-10-19 0 0 0 12 926
2021-10-20 0 0 0 8 859
2021-10-21 0 0 0 11 663
2021-10-22 0 0 0 14 990
2021-10-23 1 4 0 26 1192
2021-10-24 0 0 0 10 703
2021-10-25 0 2 0 11 1125
2021-10-26 0 0 0 8 960
2021-10-27 0 0 0 19 2071
2021-10-28 0 0 0 12 2704
2021-10-29 0 0 0 12 3587
2021-10-30 0 0 0 16 2422
2021-10-31 3 6 0 20 2490
September 2021 1 6 0 34 51095
August 2021 7 27 3 31 74350
July 2021 0 8 0 30 35676
June 2021 1 6 3 23 39686
2021-06-01 0 2 0 9 898
2021-06-02 0 0 1 15 1921
2021-06-03 0 1 0 16 1367
2021-06-04 0 0 0 15 1337
2021-06-05 0 0 0 10 861
2021-06-06 0 0 1 3 844
2021-06-07 0 0 0 8 930
2021-06-08 0 0 0 12 1802
2021-06-09 0 0 0 13 1360
2021-06-10 0 0 0 13 1273
2021-06-11 0 0 0 16 1801
2021-06-12 0 0 0 14 1076
2021-06-13 0 0 1 12 1381
2021-06-14 0 0 0 17 1866
2021-06-15 0 0 0 15 1245
2021-06-16 0 0 0 13 1468
2021-06-17 0 0 0 10 1020
2021-06-18 0 0 0 14 1378
2021-06-19 0 1 0 16 1826
2021-06-20 0 0 0 14 2080
2021-06-21 0 0 0 15 1962
2021-06-22 0 0 0 11 1278
2021-06-23 0 0 0 23 1730
2021-06-24 1 1 0 9 1512
2021-06-25 0 1 0 15 1152
2021-06-26 0 0 0 13 1127
2021-06-27 0 0 0 8 997
2021-06-28 0 0 0 7 733
2021-06-29 0 0 0 4 858
2021-06-30 0 0 0 6 603
May 2021 5 11 5 58 46936
April 2021 3 13 0 18 42123
March 2021 3 18 3 28 34438
February 2021 8 31 2 30 31397
2021-02-01 0 3 0 24 1072
2021-02-02 0 1 0 6 1153
2021-02-03 1 3 0 14 1701
2021-02-04 0 6 0 5 1193
2021-02-05 0 1 2 30 1110
2021-02-06 2 2 0 7 886
2021-02-07 0 0 0 20 1464
2021-02-08 0 0 0 11 1453
2021-02-09 1 1 0 24 1345
2021-02-10 0 1 0 5 1358
2021-02-11 0 0 0 7 730
2021-02-12 0 0 0 5 697
2021-02-13 0 0 0 7 767
2021-02-14 1 1 0 9 1208
2021-02-15 0 1 0 15 1547
2021-02-16 1 1 0 13 1332
2021-02-17 0 0 0 15 1203
2021-02-18 0 0 0 6 936
2021-02-19 0 4 0 7 786
2021-02-20 0 0 0 5 642
2021-02-21 0 0 0 7 623
2021-02-22 0 2 0 8 1733
2021-02-23 0 0 0 7 869
2021-02-24 0 0 0 5 1319
2021-02-25 0 0 0 9 1034
2021-02-26 0 0 0 8 860
2021-02-27 0 0 0 9 1429
2021-02-28 2 4 0 8 947
January 2021 12 48 7 35 53705
* 2020 154 799 78 88 359140
December 2020 11 67 3 88 41099
November 2020 12 43 6 37 39000
October 2020 6 31 3 42 70709
September 2020 4 20 4 17 34592
August 2020 16 98 3 19 30147
2020-08-01 0 0 0 14 485
2020-08-02 2 6 0 4 453
2020-08-03 0 3 0 9 727
2020-08-04 1 2 0 19 691
2020-08-05 1 5 0 11 733
2020-08-06 0 3 0 15 1592
2020-08-07 0 0 0 12 950
2020-08-08 0 0 0 8 634
2020-08-09 0 0 0 7 543
2020-08-10 0 0 0 7 430
2020-08-11 0 1 0 7 597
2020-08-12 0 0 0 13 664
2020-08-13 1 9 0 9 599
2020-08-14 0 0 0 7 431
2020-08-15 2 3 0 8 607
2020-08-16 0 0 0 12 528
2020-08-17 2 9 0 12 910
2020-08-18 1 1 1 14 1199
2020-08-19 2 8 0 15 1323
2020-08-20 1 13 2 13 3342
2020-08-21 0 8 0 13 2579
2020-08-22 1 2 0 10 1010
2020-08-23 0 1 0 9 838
2020-08-24 0 2 0 12 731
2020-08-25 0 2 0 9 782
2020-08-26 0 6 0 9 686
2020-08-27 2 5 0 9 676
2020-08-28 0 4 0 11 1632
2020-08-29 0 1 0 11 1004
2020-08-30 0 0 0 11 1370
2020-08-31 0 4 0 12 1401
July 2020 4 19 3 30 24497
June 2020 9 33 1 49 18858
May 2020 8 26 3 35 23503
April 2020 6 38 4 44 19880
March 2020 6 46 5 79 23891
February 2020 25 116 5 15 14150
January 2020 47 262 38 18 18814
* 2019 87 378 57 11 36848
December 2019 38 192 31 11 11914
November 2019 13 72 5 11 8440
October 2019 35 113 20 10 16494
September 2019 1 1 1 1 0
2019-09-30 1 1 1 1 0

Recent Topics